Merge SK,CZ fonts to buildroot/share/fonts/ISO10646-0-2.bdf
This commit is contained in:
		
				
					committed by
					
						 Scott Lahteine
						Scott Lahteine
					
				
			
			
				
	
			
			
			
						parent
						
							4f184ba5da
						
					
				
				
					commit
					3f71e951f1
				
			| @@ -1666,6 +1666,7 @@ E8 | ||||
| 80 | ||||
| 80 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR paragraph | ||||
| ENCODING 182 | ||||
| SWIDTH 545 0 | ||||
| @@ -1673,13 +1674,14 @@ DWIDTH 6 0 | ||||
| BBX 5 7 0 0 | ||||
| BITMAP | ||||
| 78 | ||||
| 98 | ||||
| 98 | ||||
| A8 | ||||
| A8 | ||||
| 78 | ||||
| 18 | ||||
| 18 | ||||
| 18 | ||||
| 28 | ||||
| 28 | ||||
| 28 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR periodcentered | ||||
| ENCODING 183 | ||||
| SWIDTH 545 0 | ||||
| @@ -2733,6 +2735,423 @@ BITMAP | ||||
| 08 | ||||
| 70 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u010C | ||||
| ENCODING 268 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 70 | ||||
| 88 | ||||
| 80 | ||||
| 80 | ||||
| 88 | ||||
| 70 | ||||
| ENDCHAR | ||||
| STARTCHAR u010D | ||||
| ENCODING 269 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 00 | ||||
| 70 | ||||
| 80 | ||||
| 80 | ||||
| 88 | ||||
| 70 | ||||
| ENDCHAR | ||||
| STARTCHAR u010E | ||||
| ENCODING 270 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| F0 | ||||
| 88 | ||||
| 88 | ||||
| 88 | ||||
| 88 | ||||
| F0 | ||||
| ENDCHAR | ||||
| STARTCHAR u010F | ||||
| ENCODING 271 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 6 8 0 0 | ||||
| BITMAP | ||||
| 04 | ||||
| 14 | ||||
| 18 | ||||
| 70 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 70 | ||||
| ENDCHAR | ||||
| STARTCHAR u011A | ||||
| ENCODING 282 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| F8 | ||||
| 80 | ||||
| 80 | ||||
| F0 | ||||
| 80 | ||||
| F8 | ||||
| ENDCHAR | ||||
| STARTCHAR u011B | ||||
| ENCODING 283 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 00 | ||||
| 70 | ||||
| 88 | ||||
| F8 | ||||
| 80 | ||||
| 70 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u011E | ||||
| ENCODING 286 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 9 0 -1 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 70 | ||||
| 88 | ||||
| 80 | ||||
| B8 | ||||
| 88 | ||||
| 88 | ||||
| 70 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u011F | ||||
| ENCODING 287 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 -1 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 70 | ||||
| 88 | ||||
| 88 | ||||
| 78 | ||||
| 08 | ||||
| 70 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u0131 | ||||
| ENCODING 305 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 1 5 2 0 | ||||
| BITMAP | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u0139 | ||||
| ENCODING 313 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 10 | ||||
| 20 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| F8 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u013A | ||||
| ENCODING 314 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 3 8 1 0 | ||||
| BITMAP | ||||
| 20 | ||||
| 40 | ||||
| 00 | ||||
| C0 | ||||
| 40 | ||||
| 40 | ||||
| 40 | ||||
| E0 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u013D | ||||
| ENCODING 317 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 10 | ||||
| 90 | ||||
| A0 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| F8 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u013E | ||||
| ENCODING 318 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 1 0 | ||||
| BITMAP | ||||
| 08 | ||||
| C8 | ||||
| 50 | ||||
| 40 | ||||
| 40 | ||||
| 40 | ||||
| 40 | ||||
| E0 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u0147 | ||||
| ENCODING 327 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 88 | ||||
| C8 | ||||
| A8 | ||||
| 98 | ||||
| 88 | ||||
| 88 | ||||
| ENDCHAR | ||||
| STARTCHAR u0148 | ||||
| ENCODING 328 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 00 | ||||
| B0 | ||||
| C8 | ||||
| 88 | ||||
| 88 | ||||
| 88 | ||||
| ENDCHAR | ||||
| STARTCHAR u0158 | ||||
| ENCODING 344 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| F0 | ||||
| 88 | ||||
| F0 | ||||
| A0 | ||||
| 90 | ||||
| 88 | ||||
| ENDCHAR | ||||
| STARTCHAR u0159 | ||||
| ENCODING 345 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 00 | ||||
| B0 | ||||
| C8 | ||||
| 80 | ||||
| 80 | ||||
| 80 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u015E | ||||
| ENCODING 350 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 9 0 -1 | ||||
| BITMAP | ||||
| 78 | ||||
| 80 | ||||
| 80 | ||||
| 70 | ||||
| 08 | ||||
| 08 | ||||
| F0 | ||||
| 20 | ||||
| 60 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u015F | ||||
| ENCODING 351 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 7 0 -1 | ||||
| BITMAP | ||||
| 70 | ||||
| 80 | ||||
| 70 | ||||
| 08 | ||||
| F0 | ||||
| 20 | ||||
| 60 | ||||
| ENDCHAR | ||||
|  | ||||
| STARTCHAR u0160 | ||||
| ENCODING 352 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 78 | ||||
| 80 | ||||
| 80 | ||||
| 70 | ||||
| 08 | ||||
| F0 | ||||
| ENDCHAR | ||||
| STARTCHAR u0161 | ||||
| ENCODING 353 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 00 | ||||
| 70 | ||||
| 80 | ||||
| 70 | ||||
| 08 | ||||
| F0 | ||||
| ENDCHAR | ||||
| STARTCHAR u0164 | ||||
| ENCODING 356 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| F8 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| ENDCHAR | ||||
| STARTCHAR u0165 | ||||
| ENCODING 357 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 6 8 0 0 | ||||
| BITMAP | ||||
| 04 | ||||
| 44 | ||||
| 48 | ||||
| E0 | ||||
| 40 | ||||
| 40 | ||||
| 40 | ||||
| 30 | ||||
| ENDCHAR | ||||
| STARTCHAR u016E | ||||
| ENCODING 366 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 20 | ||||
| 50 | ||||
| A8 | ||||
| 88 | ||||
| 88 | ||||
| 88 | ||||
| 88 | ||||
| 70 | ||||
| ENDCHAR | ||||
| STARTCHAR u016F | ||||
| ENCODING 367 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 20 | ||||
| 50 | ||||
| 20 | ||||
| 88 | ||||
| 88 | ||||
| 88 | ||||
| 98 | ||||
| 68 | ||||
| ENDCHAR | ||||
| STARTCHAR u017D | ||||
| ENCODING 381 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| F8 | ||||
| 08 | ||||
| 30 | ||||
| 40 | ||||
| 80 | ||||
| F8 | ||||
| ENDCHAR | ||||
| STARTCHAR u017E | ||||
| ENCODING 382 | ||||
| SWIDTH 545 0 | ||||
| DWIDTH 6 0 | ||||
| BBX 5 8 0 0 | ||||
| BITMAP | ||||
| 50 | ||||
| 20 | ||||
| 00 | ||||
| F8 | ||||
| 10 | ||||
| 20 | ||||
| 40 | ||||
| F8 | ||||
| ENDCHAR | ||||
|  | ||||
|  | ||||
| STARTCHAR quotedblbase | ||||
| ENCODING 900 | ||||
| SWIDTH 545 0 | ||||
|   | ||||
| @@ -1682,6 +1682,7 @@ E8 | ||||
| 80 | ||||
| 80 | ||||
| ENDCHAR | ||||
| 
 | ||||
| STARTCHAR paragraph | ||||
| ENCODING 182 | ||||
| SWIDTH 545 0 | ||||
| @@ -1689,13 +1690,14 @@ DWIDTH 6 0 | ||||
| BBX 5 7 0 0 | ||||
| BITMAP | ||||
| 78 | ||||
| 98 | ||||
| 98 | ||||
| A8 | ||||
| A8 | ||||
| 78 | ||||
| 18 | ||||
| 18 | ||||
| 18 | ||||
| 28 | ||||
| 28 | ||||
| 28 | ||||
| ENDCHAR | ||||
| 
 | ||||
| STARTCHAR periodcentered | ||||
| ENCODING 183 | ||||
| SWIDTH 545 0 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user